DRIVING ENDORSEMENT CODES: The motoring offence codes show on your licence record from 4 to 11 years, for the worst offenders.
The most serious driver offences receive a higher points tally.
In fact, some penalties involve a periodic disqualification and being banned from driving.
What do UK motoring conviction codes mean?
Drivers convicted of an infringement concerned with driving or operating a vehicle are most likely to have their driving licence endorsed by order of the courts.
Driving Licence Points Codes
Driving licence endorsement codes may also accompany a number of penalty points. The points could stay on your licence for up to 12 years.
UK courts may also issue driving ban codes to any driver for a period of time. This happens most if the driving endorsement codes and DVLA penalty codes total is 12 points or higher. You may find different driving DVLA endorsement codes systems operating in Northern Ireland.
Each traffic offence table shows the United Kingdom driving offences codes that can go on your driving record. The guide also shows how many penalty points you may receive for each road traffic offence codes violation.
Depending on the seriousness and circumstances, DVLA driving offence codes and penalty point endorsement codes show on your driving record. As a general rule, the length of time they stay on your record ranges between 4 and 11 years.
Note: You can make a plea for a traffic offence using the online service to plead guilty or plead not guilty.
Accident Offences and Driving Licence Offence Codes
These accident driving offences codes must stay on a driving licence for four (4) years after the date of the offence.
Penalty Point Codes | Driving Offence | Penalty Points |
---|---|---|
AC10 | Failing to stop after an accident | 5 to 10 |
AC20 | Failing to give particulars or report an accident within 24 hours | 5 to 10 |
AC30 | Undefined accident offences | 4 to 9 |
Disqualified Driver
These disqualified driver codes must stay on a driving licence for four (4) years after the date of the offence or motoring conviction.
Penalty Point Codes | DVLA Driving Offence Codes UK | Penalty Points |
---|---|---|
BA10 | Driving while disqualified by order of court | 6 |
BA30 | Attempting to drive while disqualified by order of court | 6 |
BA40 | Causing death by driving while disqualified | 3 to 11 |
BA60 | Causing serious injury by driving while disqualified | 3 to 11 |
Careless Driving
Careless driving offence codes CD10 to CD30 must stay on a driving licence for four (4) years after the date of the offence.
Penalty Point Codes | UK Driving Offence Codes | Penalty Points |
---|---|---|
CD10 | Driving without due care and attention code | 3 to 9 |
CD20 | Driving without reasonable consideration for other road users | 3 to 9 |
CD30 | Driving without due care and attention or without reasonable consideration for other road users | 3 to 9 |
DVLA driving offences codes CD40 to CD70 must stay on a driving licence for eleven (11) years from the date of the conviction.
Penalty Point Codes | Motoring Offence Codes | Penalty Points |
---|---|---|
CD40 | Causing death through careless driving when unfit through drink | 3 to 11 |
CD50 | Causing death by careless driving when unfit through dugs | 3 to 11 |
CD60 | Causing death by careless driving with alcohol level above the limit | 3 to 11 |
CD70 | Causing death through careless driving then failing to supply a specimen for alcohol analysis | 3 to 11 |
DVLA driving codes CD80 and CD90 must stay on a driving licence for four (4) years from the date of the motoring conviction.
Penalty Point Codes | UK Driving Offence Codes | Penalty Points |
---|---|---|
CD80 | Causing death by careless, or inconsiderate driving | 3 to 11 |
CD90 | Causing death by driving; unlicenced, disqualified, or uninsured drivers | 3 to 11 |
Construction and Use Offences
These construction and use codes must stay on a driving licence for four (4) years after the date of the offence.
Penalty Point Codes | Motoring Offence Codes | Penalty Points |
---|---|---|
CU10 | Using a vehicle with defective brakes | 3 |
CU20 | Causing or likely to cause danger by reason of use of unsuitable vehicle or using a vehicle with parts or accessories (excluding brakes, steering or tyres) in a dangerous condition | 3 |
CU30 | Using a vehicle with defective tyre(s) | 3 |
CU40 | Using a vehicle with defective steering | 3 |
CU50 | Causing or likely to cause danger by reason of load or passengers | 3 |
CU80 | Breach of requirements as to control of the vehicle, such as using a mobile telephone etc. | 3 to 6 |
Reckless or Dangerous Driving Code
DVLA dangerous driving offence codes must stay on a driving licence for four (4) years after the date of the motoring conviction.
Penalty Point Codes | UK Driving Offences | Penalty Points |
---|---|---|
DD10 | Causing serious injury by dangerous driving | 3 to 11 |
DD40 | Dangerous driving | 3 to 11 |
DD60 | Manslaughter or culpable homicide while driving a vehicle | 3 to 11 |
DD80 | Causing death by dangerous driving | 3 to 11 |
DD90 | Furious driving | 3 to 9 |
Drink Driving Offence Code
UK drink driving codes DR10 to DR61 must stay on a driving record for eleven (11) years from the date of the conviction.
Penalty Point Codes | DVLA Driving Offence | Penalty Points |
---|---|---|
DR10 | Driving or attempting to drive with alcohol level above limit | 3 to 11 |
DR20 | Driving or attempting to drive while unfit through drink | 3 to 11 |
DR30 | Driving or attempting to drive then failing to supply a specimen for analysis | 3 to 11 |
DR31 | Driving or attempting to drive then refusing to give permission for analysis of a blood sample that was taken without consent due to incapacity | 3 to 11 |
DR61 | Refusing to give permission for analysis of a blood sample that was taken without consent due to incapacity in circumstances other than driving or attempting to drive | 10 |
DVLA driving codes DR40 to DR70 must stay on a driving record for four (4) years from the date of the offence.
Penalty Point Codes | DVLA Driving Offences | Penalty Points |
---|---|---|
DR40 | In charge of a vehicle while alcohol level above limit | 10 |
DR50 | In charge of a vehicle while unfit through drink | 10 |
DR60 | Failure to provide a specimen for analysis in circumstances other than driving or attempting to drive | 10 |
DR70 | Failing to provide specimen for breath test | 4 |
Drugs
The driving drugs law is strict in the United Kingdom. These drug offence codes must stay on a driving record for eleven (11) years from the date of the conviction.
Penalty Point Codes | Motoring Offence Codes | Penalty Points |
---|---|---|
DG10 | Driving or attempting to drive with drug level above the specified limit | 3 to 11 |
DG60 | Causing death by careless driving with drug level above the limit | 3 to 11 |
DR80 | Driving or attempting to drive when unfit through drugs | 3 to 11 |
These drugs codes must stay on a driving record for four (4) years from the date of the offence or 4 years from date of conviction where a disqualification is imposed.
Penalty Point Codes | Motoring Offence Codes | Penalty Points |
---|---|---|
DG40 | In charge of a vehicle while drug level above specified limit | 10 |
DR90 | In charge of a vehicle when unfit through drugs | 10 |
IN10 Driving Offence (Insurance Offences)
Insurance offence code IN10 driving offence must stay on a driving record for four (4) years after the date of the offence.
Penalty Point Codes | Driving Insurance Offence | Penalty Points |
---|---|---|
IN10 | Using a vehicle uninsured against third party risks (e.g. driving without insurance) | 6 to 8 |
Licence Offences
These licence offence codes must stay on a driving licence for four (4) years after the date of the offence.
Penalty Point Codes | Licence Offences | Penalty Points |
---|---|---|
LC20 | Driving otherwise than in accordance with a licence | 3 to 6 |
LC30 | Driving after making a false declaration about fitness when applying for a licence | 3 to 6 |
LC40 | Driving a vehicle having failed to notify a disability | 3 to 6 |
LC50 | Driving after a licence has been revoked or refused on medical grounds | 3 to 6 |
Miscellaneous Offences
These DVLA driving codes must stay on a driving record for four (4) years from the date of the offence.
Penalty Point Codes | Miscellaneous Offences | Penalty Points |
---|---|---|
MS10 | Leaving a vehicle in a dangerous position | 3 |
MS20 | Unlawful pillion riding | 3 |
MS30 | Play street offences | 2 |
MS50 | Motor racing on the highway | 3 to 11 |
MS60 | Offences not covered by other driving codes (including offences relating to breach of requirements as to control of vehicle) | 3 |
MS70 | Driving with uncorrected defective eyesight | 3 |
MS80 | Refusing to submit to an eyesight test | 3 |
MS90 | Failure to give information as to identity of driver etc. | 6 |
Motorway Driving Offences
Code MW10 must stay on a driving record for four (4) years after the date of the offence.
Penalty Point Codes | Motorway Driving Offence | Penalty Points |
---|---|---|
MW10 | Contravention of special roads regulations (excluding speed limits) | 3 |
Pedestrian Crossings Offences
These offence codes must stay on a driving record for four (4) years after the date of the offence.
Penalty Point Codes | Pedestrian Crossings Offences | Penalty Points |
---|---|---|
PC10 | Undefined contravention of pedestrian crossing regulations | 3 |
PC20 | Contravention of pedestrian crossing regulations with moving vehicle | 3 |
PC30 | Contravention of pedestrian crossing regulations with stationary vehicle | 3 |
Driving Conviction Code for Speeding
These speed limit offence codes must stay on a driving licence for four (4) years after the date of the offence.
Penalty Point Codes | Speed Limit Offence Codes | Penalty Points |
---|---|---|
SP10 | Exceeding goods vehicle speed limits | 3 to 6 |
SP20 | Exceeding speed limit for type of vehicle (excluding goods or passenger vehicles) | 3 to 6 |
SP30 | Exceeding statutory speed limit on a public road | 3 to 6 |
SP40 | Exceeding passenger vehicle speed limit | 3 to 6 |
SP50 | Exceeding speed limit on a motorway | 3 to 6 |
Traffic Direction and Sign Offences
These accident or road traffic offence codes must stay on a driving licence for four (4) years after the date of the offence.
Penalty Point Codes | Traffic Direction and Sign Offences | Penalty Points |
---|---|---|
TS10 | Failing to comply with traffic light signals | 3 |
TS20 | Failing to comply with double white lines | 3 |
TS30 | Failing to comply with ‘stop’ sign | 3 |
TS40 | Failing to comply with direction of a constable/warden | 3 |
TS50 | Failing to comply with traffic sign (excluding ‘stop’ signs, traffic lights or double white lines) | 3 |
TS60 | Failing to comply with a school crossing patrol sign | 3 |
TS70 | Undefined failure to comply with a traffic direction sign | 3 |
Special Code TT99
Code TT99 must stay on a driving record for four (4) years from the date of conviction. This special code shows disqualification under a ‘totting-up’ system. The driver can be disqualified if the total of penalty points reaches twelve (12) or more within three years.
Theft or Unauthorised Taking Offences
Code UT50 must stay on a driving record for four (4) years after the date of the offence.
Penalty Point Codes | Theft or Unauthorised Taking Offences | Penalty Points |
---|---|---|
UT50 | Aggravated taking of a vehicle | 3 to 11 |
Mutual Recognition Codes
‘Mutual recognition’ (MR) codes are added to your driving record if you are disqualified whilst driving in Northern Ireland, the Isle of Man or the Republic of Ireland. Your disqualification period will also be valid in Great Britain and will stay on your record for four (4) years from the date of conviction.
Penalty Point Codes | Mutual Recognition Offences |
---|---|
MR09 | Reckless or dangerous driving (whether or not resulting in death, injury or serious risk) |
MR19 | Wilful failure to carry out the obligation placed on driver after being involved in a road accident (hit or run) |
MR29 | Driving a vehicle while under the influence of alcohol or other substance affecting or diminishing the mental and physical abilities of a driver |
MR39 | Driving a vehicle faster than the permitted speed |
MR49 | Driving a vehicle whilst disqualified |
MR59 | Other conduct constituting an offence for which a driving disqualification has been imposed by the State of Offence |
Aiding, Abetting, Counselling, or Procuring Offences
Driving penalty codes for these offences are similar to the original but with the number 0 on the code changed to 2. For example, code LC20 (driving otherwise than in accordance with a licence) becomes code LC22 on your driving record if you have helped someone to do this.
Causing or Permitting Offences
The penalty endorsement codes for these offences are similar to the original but with the number 0 on the code changed to 4. For example, LC20 (driving otherwise than in accordance with a licence) becomes LC24 on your licence if you have caused or permitted someone to do this.
Inciting Offences
The penalties for these offences are similar to the original but with the number 0 on the code changed to 6. For example, DD40 (dangerous driving) becomes DD46 on your driving record if you have incited someone to do this.
Read more: Back to the section which includes essential information about vehicle safety rules and restrictions.
Note: You can request a speed limit change from the local council authority online if you are living in England or Wales.