UK Football Teams A-Z
Table of Contents
The Premier League 2022/23 season kicks off on Friday the 5th of August 2022. FIFA scheduled the final day of the ten month Premier League tournament for Sunday the 28th of May 2023.
Here’s how it works:
The defending champion throughout the English 2022–23 Premier League season is Manchester City.
Exchanges take place between the English football leagues at the end of every season. The three clubs that got demoted (went down) from the Premiership were Burnley, Norwich City, and Watford.
The Football League Championship promoted (sent up) its top three (3) teams at the end of 2021/22. They were Bournemouth, Fulham, and Nottingham Forest.
Premier League Rebrand
The Premier League was first established back in 1992. It has since been the top English professional league for association football clubs a-z.
The Premier League announced rebranding for the competition beginning from the 2016–17 season. It simplified its title to the Premier League (without the name of any sponsor attached).
Note: The new logo now represents the rebranded Premier League [pictured].
Football Teams Names A to Z
Premier League Teams 2022/23
List of Football Clubs | UK Location | List of Football Stadiums | Stadium Capacity |
---|---|---|---|
AFC Bournemouth | Bournemouth | Dean Court | 11,329 |
Arsenal | London | Emirates Stadium | 60,260 |
Aston Villa | Birmingham | Villa Park | 42,785 |
Brentford | London | Griffin Park | 12,763 |
Brighton and Hove Albion | Brighton | American Express Community Stadium | 30,750 |
Chelsea | London | Stamford Bridge | 40,853 |
Crystal Palace FC | London | Selhurst Park | 25,456 |
Everton FC | Liverpool | Goodison Park | 39,572 |
Fulham | London | Craven Cottage | 25,700 |
Leeds United | Leeds | Elland Road | 37,890 |
Leicester City | Leicester | King Power Stadium | 32,312 |
Liverpool | Liverpool | Anfield | 54,074 |
Manchester City | Manchester | Etihad Stadium | 55,097 |
Manchester United | Manchester | Old Trafford | 74,879 |
Newcastle United | Newcastle | St James’ Park | 52,354 |
Nottingham Forest | Nottingham | City Ground | 30,445 |
Southampton | Southampton | St Mary’s Stadium | 32,505 |
Tottenham Hotspur | London | Tottenham Hotspur Stadium | 62,062 |
West Ham United | London | London Stadium | 60,000 |
Wolverhampton Wanderers | Wolverhampton | Molineux Stadium | 31,700 |
Note: You will find a long list of nicknames used by clubs, often related to shirt colours (e.g. The Blues for Chelsea) or animal markings (e.g. The Hornets for Watford), and by the fans themselves (e.g. Kopites).
Results are In! We have the Premier League season ticket prices comparison chart for home and away matches. Away fans ticket prices got capped at £30 per ticket since the beginning of the football season.
Championship 2022/23
List of Football Clubs | UK Location | List of Football Stadiums | Stadium Capacity |
---|---|---|---|
Birmingham City | Birmingham | St Andrew’s Trillion Trophy Stadium | 29,409 |
Blackburn Rovers | Blackburn | Ewood Park | 31,367 |
Blackpool F.C. | Blackpool, Lancashire | Bloomfield Road | 17,338 |
Bristol City | Bristol | Ashton Gate Stadium | 27,000 |
Burnley | Burnley | Turf Moor | 21,944 |
Cardiff City | Cardiff | Cardiff City Stadium | 33,280 |
Coventry City | Coventry | Ricoh Arena | 32,609 |
Huddersfield Town | Huddersfield | The John Smith’s Stadium | 24,500 |
Hull City | Hull | KCOM Stadium | 25,586 |
Luton Town | Bury Park, Luton | Kenilworth Road Stadium | 10,356 |
Middlesbrough | Middlesbrough | Riverside Stadium | 34,742 |
Millwall | London | The Den | 20,146 |
Norwich City | Norwich | Carrow Road | 27,244 |
Preston North End | Preston | Deepdale Stadium | 23,404 |
Queens Park Rangers | London | Loftus Road | 18,439 |
Reading | Reading | Madejski Stadium | 24,161 |
Rotherham United | Rotherham | New York Stadium | 12,021 |
Sheffield United F.C. | Sheffield | Bramall Lane | 32,609 |
Stoke City | Stoke-on-Trent | bet365 Stadium | 30,089 |
Sunderland A.F.C. | Sunderland | Stadium of Light | 49,000 |
Swansea City | Landore, Swansea | Liberty Stadium | 21,088 |
Watford | Watford | Vicarage Road | 21,577 |
West Bromwich Albion | West Bromwich | The Hawthorns | 26,688 |
Wigan Athletic | Wigan | DW Stadium | 25,138 |
RELATED CONTENT
Football Rules: Read a comprehensive list of FIFA Football rules and regulations for footy fans.
Handball in Football: FA rules for deliberate handling and accidental ball touching offences.
Soccer FAQ: A section with all the answers to the most popular questions asked about football.
League One 2022/23
List of Football Clubs | UK Location | List of Football Stadiums | Stadium Capacity |
---|---|---|---|
Accrington Stanley | Accrington | Crown Ground | 5,450 |
Barnsley | Barnsley | Oakwell Stadium | 23,287 |
Bolton Wanderers | Bolton | Macron Stadium | 28,723 |
Bristol Rovers | Horfield, Bristol | Memorial Stadium | 12,296 |
Burton Albion | Burton upon Trent | Pirelli Stadium | 6,912 |
Cambridge United | Cambridge | Abbey Stadium | 8,127 |
Charlton Athletic | London | The Valley | 27,111 |
Cheltenham Town | Cheltenham | The Jonny-Rocks Stadium | 7,066 |
Derby County | Derby | Pride Park Stadium | 33,597 |
Exeter City | Exeter | St James Park | 8,541 |
Fleetwood Town | Fleetwood, Lancashire | Highbury Stadium | 5,327 |
Forest Green Rovers | Gloucestershire | The New Lawn | 5,141 |
Ipswich Town | Ipswich, Suffolk | Portman Road Stadium | 30,311 |
Lincoln City | Lincoln, England | Sincil Bank | 10,120 |
Milton Keynes Dons | Buckinghamshire | Stadium MK | 30,500 |
Morecambe F.C. | Lancashire | Globe Arena | 6,476 |
Oxford United | Oxford | Kassam Stadium | 12,500 |
Peterborough United | Peterborough | Weston Homes Stadium | 15,314 |
Plymouth Argyle | Devon, England | Home Park | 17,800 |
Portsmouth F.C. | Milton, Portsmouth | Fratton Park | 20,620 |
Port Vale | Stoke-on-Trent | Vale Park | 19,052 |
Sheffield Wednesday F.C. | Owlerton, Sheffield | Hillsborough Stadium | 39,732 |
Shrewsbury Town | Shrewsbury | Montgomery Waters Meadow | 9,875 |
Wycombe Wanderers F.C. | High Wycombe | Adams Park | 9,448 |
FURTHER READING
Back Pass Rule in Football: Find out when – and why – the goalkeeper cannot handle the ball.
Football Rules and Regulations PDF: A section with an option to download the official rule book.
Soccer Positions Numbers: Explaining all football team player positions and their role on the field.
League Two 2022/23
List of Football Clubs | UK Location | List of Football Stadiums | Stadium Capacity |
---|---|---|---|
AFC Wimbledon | Kingston upon Thames | Kingsmeadow | 4,850 |
Barrow | Cumbria | Furness Building Society Stadium | 5,045 |
Bradford City | Bradford | Northern Commercials Stadium | 25,136 |
Carlisle United | Carlisle, Cumbria | Brunton Park | 18,202 |
Colchester United | Colchester | JobServe Community Stadium | 10,105 |
Crawley Town | Crawley, England | The People’s Pension Stadium | 6,134 |
Crewe Alexandra | Crewe, Cheshire | The Alexandra Stadium | 10,153 |
Doncaster Rovers | Doncaster | Keepmoat Stadium | 15,231 |
Gillingham F.C. | Gillingham, Kent | Priestfield Stadium | 11,582 |
Grimsby Town | Cleethorpes | Blundell Park | 9,027 |
Harrogate Town | Harrogate, England | CNG Stadium | 3,000 |
Hartlepool United | County Durham | Victoria Park Hartlepool | 7,858 |
Leyton Orient F.C. | East London | Matchroom Stadium | 9,271 |
Mansfield Town | Nottinghamshire | One Call Stadium | 9,186 |
Newport County | South Wales | Rodney Parade | 7,850 |
Northampton Town | Northampton | The PTS Academy Stadium | 7,798 |
Rochdale A.F.C. | Rochdale | Spotland Stadium | 10,249 |
Salford City F.C. | Greater Manchester | Moor Lane | 5,106 |
Stevenage F.C. | Hertfordshire | Broadhall Way | 6,722 |
Stockport County | Greater Manchester | Edgeley Park | 10,852 |
Sutton United | South London | Gander Green Lane | 5,013 |
Swindon Town | South West England | Energy Check County Ground | 15,728 |
Tranmere Rovers | Merseyside | Prenton Park | 16,567 |
Walsall F.C. | West Midlands | Bescot Stadium | 11,300 |
National League Clubs A-Z
List of Football Clubs | UK Location | List of Football Stadiums | Stadium Capacity |
---|---|---|---|
Aldershot Town | Hampshire | The EBB Stadium | 7,100 |
Altrincham | Greater Manchester | Moss Lane | 6,085 |
Barnet | London | The Hive London | 6,500 |
Boreham Wood | Hertfordshire | Meadow Park | 4,500 |
Bromley | Greater London | Hayes Lane | 5,000 |
Chesterfield | Derbyshire | The Proact Stadium | 10,600 |
Dagenham and Redbridge | Greater London | Barking and Dagenham Stadium | 6,078 |
Dorking Wanderers | Dorking, Surrey, England | Meadowbank | 3,00 |
Eastleigh | Hampshire | Silverlake Stadium | 3,500 |
Gateshead | Gateshead, England | Gateshead International Stadium | 11,800 |
FC Halifax Town | West Yorkshire | The Shay | 14,061 |
Maidenhead United | Berkshire, England | York Road | 4,000 |
Maidstone United | Kent, England | Gallagher Stadium | 4,200 |
Notts County | Nottingham, England | Meadow Lane | 19,841 |
Oldham Athletic | Greater Manchester | Boundary Park | 13,513 |
Scunthorpe United | North Lincolnshire | Glanford Park | 9,088 |
Solihull Moors | West Midlands | Damson Park | 3,050 |
Southend United | Southend-on-Sea | Roots Hall | 12,392 |
Torquay United | Devon, England | Plainmoor | 6,500 |
Wealdstone | Ruislip | Grosvenor Vale | 3,607 |
Woking | Surrey | Kingfield Stadium | 6,036 |
Wrexham | North Wales | The Racecourse Ground | 10,771 |
Yeovil Town | Somerset, England | Huish Park | 9,565 |
York City F.C. | York, North Yorkshire | York Community Stadium Leisure Complex | 8,500 |
Football Teams Names A to Z Scotland
Scottish Premiership 2022/23
List of Football Clubs | UK Location | List of Football Stadiums | Stadium Capacity |
---|---|---|---|
Aberdeen F.C. | Aberdeen | Pittodrie Stadium | 20,866 |
Celtic F.C. | Glasgow | Celtic Park | 60,411 |
Dundee United | East Scotland | Tannadice Park | 14,223 |
Heart of Midlothian | Edinburgh, Scotland | Tynecastle Park | 19,852 |
Hibernian | Edinburgh | Easter Road | 20,421 |
Kilmarnock F.C. | East Ayrshire | Rugby Park | 18,128 |
Livingston F.C. | West Lothian | Almondvale Stadium | 9,512 |
Motherwell F.C. | North Lanarkshire | Fir Park | 13,742 |
Rangers F.C. | Glasgow | Ibrox Stadium | 50,817 |
Ross County | Dingwall | Global Energy Stadium | 6,541 |
St Johnstone F.C. | Perth | McDiarmid Park | 10,696 |
St Mirren | Paisley | Simple Digital Arena | 7,937 |
Scottish Championship
List of Football Clubs | UK Location | List of Football Stadiums | Stadium Capacity |
---|---|---|---|
Arbroath | Angus, Scotland | Gayfield Park | 6,600 |
Ayr United | South Ayrshire | Somerset Park | 10,185 |
Cove Rangers F.C. | Cove Bay, Aberdeen | Balmoral Stadium | 2,602 |
Dundee F.C. | East Scotland | Dens Park | 11,506 |
Greenock Morton | Inverclyde, Scotland | Cappielow Park | 11,589 |
Hamilton Academical F.C. | Hamilton | Hope CBD Stadium | 6,018 |
Inverness Caledonian Thistle | Inverness, Scotland | Caledonian Stadium | 7,512 |
Partick Thistle | Glasgow | Firhill Stadium | 10,102 |
Queen of the South | Dumfries, Scotland | Palmerston Park | 8,690 |
Raith Rovers | Kirkcaldy, Fife | Stark’s Park | 8,867 |
FOOTBALL IN THE NEWS
Arsenal Breach the Rules: Top club receives a £60,000 fine after breaching football agent regulations.
Brexit and Football Transfers: The rules for recruiting players from the EU changed January 2021.
FIFA Poppies Ban: Why did FIFA ban the poppy and what are football shirt rules on poppies?
FA Charge Manchester City: Manchester City ‘club whereabouts’ charge by the Football Association.
Wolves Cleared by EFL: The club and Jorge Mendes get the all-clear after scrutiny over agency rules.
International Clubs A-Z 2022/23
List of Football Clubs | UK Location | List of Football Stadiums | Stadium Capacity |
---|---|---|---|
England | London | Wembley Stadium | 90,000 |
Northern Ireland | Belfast | National Football Stadium at Windsor Park | 18,500 |
Republic of Ireland | Dublin | Croke Park | 82,300 |
Scotland | Glasgow | Celtic Park | 60,832 |
Wales | Cardiff | Principality Stadium | 74,500 |
Note: Most of the information in this list relates to English football teams a-z (for alphabetical purposes). But, you would need to check a list of foreign overseas clubs to find football teams beginning with z.