Business waste descriptions must include:
- The List of Waste (LoW) or the EWC code (European Waste Catalogue).
- Whether it is hazardous or non-hazardous.
- The type of business or premises, and the type of process, that produced the waste.
- The name of the substance (or substances).
- A chemical and physical analysis.
- Information on any special problems, knowledge, or other requirements relating to the waste.
The Environment Agency produce waste classification technical guidance on how to assess and classify waste. It can help if you cannot find a code for your waste or you need information on classification, hazardous materials, or waste sampling.
Asbestos and Insulation Materials
TYPE OF WASTE | STATUS | WASTE CODE |
---|---|---|
Insulation that contains asbestos | Hazardous | 17-06-01* |
Other insulation that contains hazardous substances | Hazardous | 17-06-03* |
Other insulation materials | Non-hazardous | 17-06-04 |
Other construction materials that contain asbestos | Hazardous | 17-06-05* |
Bricks, Ceramics, Concrete, and Tiles
TYPE OF WASTE | STATUS | WASTE CODE |
---|---|---|
Concrete | Non-hazardous | 17-01-01 |
Bricks | Non-hazardous | 17-01-02 |
Ceramics and tiles | Non-hazardous | 17-01-03 |
Bricks, ceramics, concrete, and tiles (alone or in mixtures) that contain hazardous substances | Hazardous | 17-01-06* |
Bricks, ceramics, concrete, and tiles in mixtures that DO NOT contain hazardous substances | Non-hazardous | 17-01-07 |
Glass, Plastic, and Wood
TYPE OF WASTE | STATUS | WASTE CODE |
---|---|---|
Wood (untreated) | Non-hazardous | 17-02-01 |
Glass (uncontaminated) | Non-hazardous | 17-02-02 |
Plastic (excludes packaging waste) | Non-hazardous | 17-02-03 |
Treated glass, plastic, or wood (alone or in mixtures) that contains hazardous substances | Hazardous | 17-02-04* |
Note: See the packaging section below for details on packaging wastes and domestic type recyclables.
Bituminous Mixtures, Coal Tar, and Tar
TYPE OF WASTE | STATUS | WASTE CODE |
---|---|---|
Bituminous mixtures that contain coal tar | Hazardous | 17-03-01* |
Other bituminous mixtures | Non-hazardous | 17-03-02 |
Coal tar and tarred products | Hazardous | 17-03-03* |
Metallic Waste (includes cable)
TYPE OF WASTE | STATUS | WASTE CODE |
---|---|---|
Copper, bronze, and brass | Non-hazardous | 17-04-01 |
Aluminium | Non-hazardous | 17-04-02 |
Lead (Lead Testing Kit) | Non-hazardous | 17-04-03 |
Iron and steel | Non-hazardous | 17-04-05 |
Tin | Non-hazardous | 17-04-06 |
Mixed metals | Non-hazardous | 17-04-07 |
Metals that contain hazardous substances | Hazardous | 17-04-09* |
Cables that contain oil, coal tar, and other hazardous substances | Hazardous | 17-04-10* |
Other cables | Non-hazardous | 17-04-11 |
Soil, Contaminated Soil, Dredging Spoil, and Stones
TYPE OF WASTE | STATUS | WASTE CODE |
---|---|---|
Soil and stones that contain hazardous substances | Hazardous | 17-05-03* |
Other soil and stones | Non-hazardous | 17-05-04 |
Dredging spoil that contains hazardous substances | Hazardous | 17-05-05* |
Other dredging spoil | Non-hazardous | 17-05-06 |
Note: To classify soil as non-hazardous you need to be able to prove it does not contain any hazardous substances. You always need to assess the soil before handing it over for collection.
The presence of any fragments of asbestos-containing material in the soil will result in a mixed hazardous waste. See the table on insulation and asbestos materials for further guidance.
Gypsum
TYPE OF WASTE | STATUS | WASTE CODE |
---|---|---|
Gypsum materials that contain hazardous substances | Hazardous | 17-08-01* |
Other gypsum materials | Non-hazardous | 17-08-02 |
Cement
TYPE OF WASTE | STATUS | WASTE CODE |
---|---|---|
Unused or unset cement | Hazardous | 17-09-03* |
Paints and Varnishes
TYPE OF WASTE | STATUS | WASTE CODE |
---|---|---|
Containing organic solvents or other hazardous substances | Hazardous | 08-01-11* (20-01-27*) |
Not containing organic solvents or other hazardous substances | Non-hazardous | 08-01-12 (20-01-28) |
Paint or varnish remover | Hazardous | 08-01-21* |
Paint cans | Hazardous | See packaging waste and recyclables table |
Note: As a rule, you can classify paints and varnishes used by householders under the codes in brackets (if separated from other waste).
Adhesives and Sealants
TYPE OF WASTE | STATUS | WASTE CODE |
---|---|---|
Containing organic solvents or other hazardous substances | Hazardous | 08-04-09* (20-01-27*) |
Not containing organic solvents or other hazardous substances | Non-hazardous | 08-04-10 (20-01-28) |
Adhesive or sealant containers | Hazardous | See packaging waste and recyclables table |
Note: As a rule, classify adhesives and sealants used by householders under the codes in brackets (if separated from other waste).
Packaging Waste and Recyclables
TYPE OF WASTE | STATUS | PAPER/CARDBOARD | PLASTIC | METAL | GLASS | TEXTILES |
---|---|---|---|---|---|---|
Clean packaging | Non-hazardous | 15-01-01 | 15-01-02 | 15-01-04 | 15-01-07 | 15-01-09 |
Other clean material, unmixed (excludes packaging) | Non-hazardous | 20-01-01 | 20-01-39 | 20-01-40 | 20-01-02 | 20-01-11 |
Mixed clean material (including packaging) | Non-hazardous | 15-01-01 and 20-01-01 | 15-01-02 and 20-01-39 | 15-01-04 and 20-01-40 | 15-01-07 and 20-01-02 | 15-01-09 and 20-01-10 |
Empty packaging contaminated with residues of hazardous substances (e.g. paint cans, drums, and intermediate bulk containers (IBCs)) | Hazardous | 15-01-10* | 15-01-10* | 15-01-10* | 15-01-10* | 15-01-10* |
Empty packaging contaminated with residues of non-hazardous substances | Non-hazardous | 15-01-01 | 15-01-02 | 15-01-04 | 15-01-07 | 15-01-09 |
Note: All containers need to be empty to be classified as packaging waste.